First Light Solar
Solar panel seller in Langenhovenpark, Mangaung: a shop, wholesale.
Check this: Its site says the Langenhovenpark premises only open to walk-ins from 9 November 2026, so confirm before visiting.
| Sells to | public and trade: equipment supplier only (does not install); written quotes with lead times, no minimum order, delivery in Bloemfontein |
|---|---|
| Panel brands | Enersol, Megatron, LONGi, Growcol |
| Inverter brands | Aohai, Luxpower, Megatron, Deye |
| Battery brands | Shoto, Deye, Dyness, Sunsynk, Ultra, Megatron, Luxpowertek |
| Address | 25A Dirk Opperman Street, Langenhovenpark, Bloemfontein · map |
| Phone | 051 008 8011 |
| office@firstlight-solar.co.za | |
| Hours | Mon-Thu 08:00-17:00; Fri 08:00-16:00 |
| Website | www.firstlight-solar.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| Enersol | 420 W | – | – | listing |
| Megatron | 460 W | – | – | listing |
| Megatron | 560 W | – | – | listing |
| Enersol | 580 W | – | – | listing |
| LONGi | 590 W | – | – | listing |
| Enersol | 610 W | – | – | listing |
| LONGi | 610 W | – | – | listing |
| Megatron | 625 W | – | – | listing |
| Megatron | 710 W | – | – | listing |
| Enersol | 100 W | – | – | listing |
| Growcol | 160 W | – | – | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Aohai (1-phase) | 3600 W | – | listing |
| Luxpower (1-phase) | 5000 W | – | listing |
| Megatron (1-phase) | 5000 W | – | listing |
| Aohai (1-phase) | 6000 W | – | listing |
| Luxpower (1-phase) | 6000 W | – | listing |
| Deye (1-phase) | 8000 W | – | listing |
| Luxpower (1-phase) | 12000 W | – | listing |
| Megatron (1-phase) | 12000 W | – | listing |
| Deye (3-phase) | 16000 W | – | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Shoto | 5.0 kWh | – | listing |
| Deye | 5.12 kWh | – | listing |
| Dyness | 5.12 kWh | – | listing |
| Sunsynk | 5.12 kWh | – | listing |
| Ultra | 4.8 kWh | – | listing |
| Megatron | 14.3 kWh | – | listing |
| Luxpowertek | 15.0 kWh | – | listing |
| Deye | 16.0 kWh | – | listing |
| Dyness Powerbrick | 16.0 kWh | – | listing |
| Megatron | 16.0 kWh | – | listing |
| Shoto | 16.0 kWh | – | listing |
From First Light Solar's own website and business listing, checked 2026-11-08. Prices change: confirm with the shop. Is this your business? Send corrections.