ACDC Dynamics (Cape Town Branch)
Solar panel seller in Richmond Park (Milnerton), Cape Town: wholesale, an online shop.
| Sells to | public: online shop and branch counter |
|---|---|
| Panel brands | LONGi, JA Solar, Canadian Solar, Astronergy, ACDC |
| Inverter brands | ACDC (house brand), Victron, SMA, SolarEdge, Fronius |
| Address | ACDC Richmond Park, Richmond Southern Close, Lenie Adams Avenue, Richmond Park, Cape Town, 7460 · map |
| cape@acdc.co.za | |
| Hours | Mon-Thu 07:30-17:00; Fri 07:30-16:00; Sat 08:30-13:00; Sun closed |
| Website | acdc.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| LONGi N-type TaiRay + HPBC, 144 cell (2382x1134x30mm) T1-SLP-144-640-ASD-LONGI | 640 W | R 1 988 | R 3.11/W | listing |
| JA Solar Tier-1 mono bifacial, 144 cell T1-SLP-144-555-BIP-JA | 555 W | R 2 475 | R 4.46/W | listing |
| Canadian Solar Tier-1 mono, 120 cell T1-SLP-120-460-M-CAN | 460 W | R 2 368 | R 5.15/W | listing |
| Astronergy N-type bifacial, 144 cell (listed as 'Astro Energy') T1-SLP-144-590-BIP-AST | 590 W | R 3 481 | R 5.90/W | listing |
| ACDC Mono solar module 12V SLP100-12 | 100 W | R 1 386 | R 13.86/W | listing |
| ACDC Mono solar module 12V SLP120-12 | 120 W | R 1 650 | R 13.75/W | listing |
| ACDC Poly PV solar module SLP140-12 | 140 W | R 1 414 | R 10.10/W | listing |
| ACDC Mono solar panel SLP060-12 | 60 W | R 900 | R 15.01/W | listing |
| ACDC Mono solar panel SLP050-12 | 50 W | R 957 | R 19.14/W | listing |
| ACDC Flexible module without frame FX1440 | 144 W | R 7 097 | R 49.28/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Victron MPIC-II-48/5000/70 (MultiPlus II 48/5000/70-50 230V VE.Bus) | – | R 38 113 | listing |
| Victron MPIC-24/3000/70 (MultiPlus 24/3000/70-16 230V VE.Bus) | – | R 28 565 | listing |
| Victron QIC-48/10000/140 (Quattro 48/10000/140-100/100 230V VE.Bus) | – | R 87 869 | listing |
| ACDC MKS-5K 48VDC | – | R 8 049 | listing |
| ACDC SUN-P-5K 48VDC | 5000 W | R 16 476 | listing |
| ACDC INFINI-10K-48 | 10000 W | R 58 096 | listing |
| SMA SB5.0-1AV-40 (Sunny Boy 1PH string inverter 5.0kVA) | – | R 38 367 | listing |
| SMA STP25000TL-30 (Sunny Tripower 3-phase string inverter 25000VA) | – | R 107 599 | listing |
| SolarEdge SE7K (7.0KW 400V IP65 on-grid inverter) | 7000 W | R 63 978 | listing |
| Fronius FIGP50V-1 (listed as 5.0KW 230VAC IP65 grid on grid inverter) | – | R 38 654 | listing |
From ACDC Dynamics (Cape Town Branch)'s own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.