GW Store
Solar panel seller in Noordhoek, Cape Town: an online shop.
| Sells to | public: online store for homes, businesses and farms; nationwide delivery |
|---|---|
| Panel brands | LONGi, JA Solar, Canadian Solar, Jinko, SunPower, Enersol, Cinco |
| Inverter brands | Deye, Sunsynk, GoodWe, Luxpower, Fronius, Solis, Victron, SMA, Huawei, SolarEdge, Sungrow, ATESS |
| Address | Monkey Valley Resort, Mountain Rd, Noordhoek, Cape Town, 7979 · map |
| Phone | 021 180 5317 |
| info@gwstore.co.za | |
| Hours | Mon-Fri 08:00-17:00 |
| Website | gwstore.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| LONGi Hi-MO X10 Explorer (BC cell) LR7-72HVH-630M | 630 W | R 1 732 VAT not stated | R 2.75/W | listing |
| LONGi Hi-MO 7 bifacial LR8-66HGD-615M | 615 W | R 1 690 VAT not stated | R 2.75/W | listing |
| LONGi Hi-MO X6 Max | 590 W | R 1 642 VAT not stated | R 2.78/W | listing |
| JA Solar DeepBlue 4.0 Pro N-type double glass bifacial JAM66D45-620/LB | 620 W | R 1 676 VAT not stated | R 2.70/W | listing |
| JA Solar N-type double glass bifacial | 630 W | R 1 948 VAT not stated | R 3.09/W | listing |
| JA Solar N-type double glass bifacial | 715 W | R 2 015 VAT not stated | R 2.82/W | listing |
| Canadian Solar TOPBiHiKu6 N-type TOPCon bifacial CS6.1-72TB-615H | 615 W | R 1 593 VAT not stated | R 2.59/W | listing |
| Canadian Solar HiKu6 mono PERC | 460 W | R 1 881 VAT not stated | R 4.09/W | listing |
| SunPower Performance 7 N-type TOPCon | 455 W | R 1 486 VAT not stated | R 3.27/W | listing |
| Enersol Lumina BC Series All Black | 580 W | R 1 567 VAT not stated | R 2.70/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Deye | 5000 W | R 15 238 VAT not stated | listing |
| Deye | 8000 W | R 22 164 VAT not stated | listing |
| Sunsynk | 5500 W | R 17 824 VAT not stated | listing |
| Sunsynk SUNSYNK-8K-SG01LP1 / SUNSYNK-8K-SG03LP1 | 8000 W | R 24 431 VAT not stated | listing |
| Sunsynk | 12000 W | R 47 937 VAT not stated | listing |
| GoodWe GW6000-ES-C10 | 6000 W | R 14 891 VAT not stated | listing |
| Luxpower | 5000 W | R 7 448 VAT not stated | listing |
| Fronius | 5000 W | R 26 286 VAT not stated | listing |
| Solis | 8000 W | R 29 622 VAT not stated | listing |
| Victron MultiPlus-II 48/3000/35-32 | 2400 W | R 18 971 VAT not stated | listing |
From GW Store's own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.