ACDC Express Port Elizabeth
Solar panel seller in Newton Park, Nelson Mandela Bay: a shop, an online shop.
Check this: The listings and prices are ACDC Dynamics' national web catalogue (acdc.co.za); the Port Elizabeth store's stock and prices may differ, so confirm with the store.
| Sells to | public: electrical retail store (ACDC Express) and ACDC Dynamics online shop |
|---|---|
| Panel brands | ACDC |
| Inverter brands | Victron, Solis, Luxpower, Dyness, Supasol, ACDC, SMA |
| Battery brands | ACDC, Elfbulb, Blue Nova, Dyness, Pylontech, Greenrich |
| Address | 14 West St, Newton Park, Gqeberha, 6055 · map |
| Hours | Mon-Thu 07:30-17:00; Fri 07:30-16:00; Sat 08:30-13:00; Sun closed |
| Website | acdc.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| ACDC Mono solar module (12V class) | 120 W | R 1 650 | R 13.75/W | listing |
| ACDC Mono solar module (12V class) | 100 W | R 1 386 | R 13.86/W | listing |
| ACDC Poly PV solar module (12V class) | 140 W | R 1 414 | R 10.10/W | listing |
| ACDC Mono solar panel (12V class) | 60 W | R 900 | R 15.01/W | listing |
| ACDC Mono solar panel (12V class) | 50 W | R 957 | R 19.14/W | listing |
| ACDC Flexible module without frame | 144 W | R 7 097 | R 49.28/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Victron MultiPlus II 48/3000/35-32 | – | R 15 739 | listing |
| Victron MultiPlus II 48/5000/70-50 | – | R 38 113 | listing |
| Victron MultiPlus II 48/8000/110-100/100 | – | R 69 183 | listing |
| Victron MultiPlus II 48/10000/140-100/100 | – | R 65 627 | listing |
| Victron MultiPlus II 48/15000/200-100/100 | – | R 67 353 | listing |
| Victron MultiPlus 48/5000/70-100 | – | R 46 818 | listing |
| Victron Quattro 48/5000/70-100/100 | – | R 55 261 | listing |
| Victron Quattro 48/10000/140-100/100 | – | R 87 869 | listing |
| Solis (hybrid, 1-phase) | 5000 W | R 15 330 | listing |
| Solis (hybrid, 1-phase) | 16000 W | R 50 899 | listing |
| Solis (hybrid, 3-phase) | 12000 W | R 42 359 | listing |
| Solis (hybrid, 3-phase) | 30000 W | R 58 799 | listing |
| Luxpower (1-phase) | 6000 W | R 9 655 | listing |
| Dyness (hybrid, 1-phase) | 8000 W | R 44 842 | listing |
| Supasol (hybrid, 1-phase) | 6000 W | R 18 529 | listing |
| Supasol (hybrid, 1-phase) | – | R 20 299 | listing |
| ACDC (hybrid) | 5000 W | R 16 476 | listing |
| ACDC (hybrid, 3-phase) | 10000 W | R 58 096 | listing |
| SMA (grid-tie, 1-phase) | – | R 38 367 | listing |
| SMA (grid-tie, 3-phase) | – | R 90 932 | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| ACDC | 5.12 kWh | R 16 100 | listing |
| ACDC | 5.12 kWh | R 16 355 | listing |
| ACDC | 10.24 kWh | R 33 999 | listing |
| Elfbulb | 5.12 kWh | R 16 100 | listing |
| Elfbulb | 5.12 kWh | R 16 355 | listing |
| Elfbulb | 10.24 kWh | R 38 649 | listing |
| ACDC | 14.33 kWh | R 55 188 | listing |
| Blue Nova | 5.12 kWh | R 14 649 | listing |
| Blue Nova | 16.0 kWh | R 37 342 | listing |
| Dyness | 3.6 kWh | R 23 600 | listing |
| Dyness DL5.0F | 5.12 kWh | R 23 676 | listing |
| Dyness DL5.0F | 5.12 kWh | R 15 194 | listing |
| Dyness | 5.12 kWh | R 24 030 | listing |
| Dyness | 16.076 kWh | R 37 014 | listing |
| Pylontech | 3.5 kWh | R 13 879 | listing |
| Greenrich | 4.96 kWh | R 14 276 | listing |
| ACDC | 4.8 kWh | R 16 391 | listing |
| ACDC | 7.2 kWh | R 25 380 | listing |
From ACDC Express Port Elizabeth's own website and business listing, checked 2026-11-08. Prices change: confirm with the shop. Is this your business? Send corrections.