TBS Solar
Solar panel seller in Epping, Cape Town: an online shop.
| Sells to | public and trade: homeowners, businesses and installers; online shop |
|---|---|
| Panel brands | JA Solar, Canadian Solar, Sola, Ris Solar, Prime |
| Inverter brands | Sunsynk, Deye, Luxpower, Solis, MT |
| Address | Unit 1, 10 Techno Crescent, WP Park, Epping, Cape Town, 7460 (The Castle) · map |
| Phone | 021 535 1741 |
| Hours | Mon-Thu 08:00-16:30; Fri 08:00-15:00; Sat, Sun and public holidays closed |
| Website | tbssolar.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| JA Solar Bifacial double glass mono | 605 W | R 1 724 | R 2.85/W | listing |
| JA Solar Bifacial double glass mono | 575 W | R 1 740 | R 3.03/W | listing |
| Canadian Solar Mono, black frame (BLK) | 405 W | R 1 517 | R 3.75/W | listing |
| Canadian Solar Mono | 540 W | R 1 588 | R 2.94/W | listing |
| Canadian Solar Mono | 460 W | R 1 552 | R 3.38/W | listing |
| Sola Hestia bifacial double glass | 630 W | R 1 820 | R 2.89/W | listing |
| Ris Solar Mono | 440 W | R 1 533 | R 3.48/W | listing |
| Prime Monocrystalline | 225 W | R 1 534 | R 6.82/W | listing |
| Prime Mono E200T | 200 W | R 1 368 | R 6.84/W | listing |
| Prime Tier 1 'Megatron' | 560 W | R 1 839 | R 3.28/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Sunsynk | 5000 W | R 19 500 | listing |
| Sunsynk SUNSYNK-8K-SG01LP1 | 8000 W | R 27 000 | listing |
| Sunsynk SUN-12K-SG01LP3 | 12000 W | R 46 125 | listing |
| Sunsynk SUNSYNK-16K-SG01LP1 | 16000 W | R 55 625 | listing |
| Luxpower SNA5000WPV | 5000 W | R 8 338 | listing |
| Luxpower SNA6000WPV | 6000 W | R 9 344 | listing |
| Deye | 12000 W | R 35 176 | listing |
| Deye | 12000 W | R 41 974 | listing |
| Deye | 6000 W | R 9 314 | listing |
| Solis | 5000 W | R 15 515 | listing |
From TBS Solar's own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.