Luxpower SNA 5kW
SNA 5K · Luxpower
Off-grid, single-phase
Good to know
- Works with panels and a battery; the grid or a generator can top it up, but it doesn't feed power back to the grid.
- Output 5000 W, surge 10000 W for 5 s.
- Takes up to 8000 W of panels (up to 500 V, 2 MPPT inputs).
- Battery: 48 V (38.4-60 V), charging up to 110 A.
- Switches to backup in 7 ms (the datasheet's UPS / transfer time).
- Warranty: 2 years on the datasheet; Solar Shop also states 2 years. No SA-specific term stated.
Where to buy
Shops that list this model, by city:
Durban
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Central Solar Supplies (KwaZulu-Natal branch) | SNA5000 | – | listing |
| Solar Supply Durban | SNA5000WPV (Lux Power 5KW OFFGRID Inverter) | R 11 903 | listing |
| Herholdt's Group (Durban branch) trade | LUX-SNA5000 | – | listing |
| TechHut | SNA5000 WPV (Luxpower SNA5000 WPV 5KW 48V Eco Hybrid Power Solar Inverter) | R 7 350 VAT not stated | listing |
Johannesburg
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Solar Warehouse SA (Sandton branch) | SNA5000 | R 7 550 | listing |
| JC Solar Panels (Enerlux) | SNA5000 | R 7 899 VAT not stated | listing |
| TechSun Solar | SNA5000 WPV | R 7 305 | listing |
| Ultra Solar City | SNA5000 | R 6 890 VAT not stated | listing |
| Herholdt's Group (Johannesburg branch) trade | LUX-SNA5000 | – | listing |
Also stock this brand (ask them for this model): EasyPower Solar, SunStore (Amperion Energy).
Cape Town
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Herholdt's Group (Cape Town / Brackengate branch) trade | LUX-SNA5000 | – | listing |
| Central Solar Supplies (Cape Town branch) | SNA5000 | – | listing |
| Current Automation (Cape Town branch) | SNA 5000 | – | listing |
| TBS Solar | SNA5000WPV | R 8 338 | listing |
| Solar Sonic | SNA5000 | R 9 900 VAT not stated | listing |
Also stock this brand (ask them for this model): GW Store, Solar Stock.
How it compares
Fewer than three off-grid, single-phase inverters are listed here yet, so there is no side-by-side comparison for it.
Datasheet numbers
| Type | Off-grid, single-phase |
|---|---|
| Rated / max output | 5000 W / – |
| Surge | 10000 W for 5 s |
| Rated output current | 21.74 A |
| UPS / transfer time | 7 ms |
| Max PV power / voltage | 8000 W / 500 V |
| MPPT range | 120-385 V (start-up 100 V) |
| MPPTs / strings | 2 / 1+1 |
| Max current per MPPT | 17 A |
| Battery voltage | 48 V (38.4-60 V) |
| Battery types | Lithium-ion / Lead-acid |
| Max charge / discharge | 110 A / 110 A |
| Efficiency: peak / European / MPPT | 95.0 % / 93.5 % / 99.9 % |
| Feeds the grid | not stated |
| NRS 097-2-1 | not stated |
| Generator input | yes |
| Parallel units | Up to 16 units |
| Protection | IP20 |
| Operating temperature | 0 to 50 °C |
| Cooling | Smart cooling |
| Weight / size | 14.5 kg / 330 x 505 x 135 (W x H x D) mm |
| Monitoring | LCD + LED; RS485 / Wi-Fi / CAN; LuxPower app/platform |
| Warranty | 2 years |
Source: maker's datasheet (SNA 3-6K Datasheet (20260729), manufacturer domain).