Herholdt's Group (Johannesburg branch)
Solar panel seller in Boundary Park (Epsom Ave), Johannesburg: wholesale.
| Sells to | trade: electrical contractors, solar installers and project developers (trade accounts); homeowners are pointed to partner installers for quotes |
|---|---|
| Panel brands | JA Solar, Trina, Aiko, Canadian Solar |
| Inverter brands | Solis, Sungrow, Sigenergy, Luxpower |
| Battery brands | Eenovance |
| Address | Paddock Lane, Boundary Park, Epsom Ave, Roodepoort, 2169 · map |
| Phone | +27 10 630 0201 |
| info@herholdts.co.za | |
| Hours | Mon-Fri 07:30-17:00 |
| Website | www.herholdts.co.za |
Solar panels they list
Their site shows no panel models or prices online; ask them.
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Solis SOL-S6-EH1P5K-L-PLUS | 5000 W | – | listing |
| Solis SOL-S6-EH1P8K-L-PLUS | 8000 W | – | listing |
| Solis SOL-S6-EH3P50K-H | 50000 W | – | listing |
| Solis SOL-S6-EO1P-5-K-L | 5000 W | – | listing |
| Sungrow SG-SH6.0RS | 6000 W | – | listing |
| Sungrow SG-SH8.0RS | 8000 W | – | listing |
| Sungrow SG-SH10.0RS | 10000 W | – | listing |
| Sigenergy SIG-INV-H-05K-S | 5000 W | – | listing |
| Sigenergy SIG-INV-H-12K-T | 12000 W | – | listing |
| Luxpower LUX-SNA5000 | 5000 W | – | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Eenovance EV-BAT-05K-WM-LFP | 5.32 kWh | – | listing |
| Eenovance EV-BAT-10K-WM-LFP | 10.65 kWh | – | listing |
| Eenovance EV-BAT-15K-WM-LFP | 15.97 kWh | – | listing |
From Herholdt's Group (Johannesburg branch)'s own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.