Ultra Solar City
Solar panel seller in Amalgam, Johannesburg: a shop, an online shop, wholesale.
| Sells to | public: shop in Amalgam and online store; also a distributor of inverter/battery brands |
|---|---|
| Panel brands | Canadian Solar |
| Inverter brands | Deye, Luxpower, Growatt, Dyness, MUST, Megatron, Ecco |
| Battery brands | Felicity Solar, Dyness, HinaESS, LVTOPSUN, EPEVER, Ecco, Greenrich, Leoch, Lithium Valley, Must, Pattern, Shoto, Sun Solar |
| Address | Time Square Mall, Corner Main Reef Rd, Warehouse WH239, Amalgam, Johannesburg, 2092 · map |
| Phone | +27 78 678 6639 |
| ultrahardwarecity@gmail.com | |
| Hours | Mon-Sun 9:00-17:00 (listed as support hours) |
| Website | ultrasolarcity.com |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| Canadian Solar HiKu6 Mono | 460 W | R 1 280 VAT not stated | R 2.78/W | listing |
| Canadian Solar CS6W | 545 W | R 1 409 VAT not stated | R 2.59/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Deye SUN-5K-SG04LP1-EU-SM2 | 5000 W | R 13 999 VAT not stated | listing |
| Deye SUN-8K-SG05LP1-EU-SM2 | 8000 W | R 19 500 VAT not stated | listing |
| Deye SUN-12K-SG05LP3-EU-SM2 | 12000 W | R 29 800 VAT not stated | listing |
| Deye SUN-18K-SG01LP1-EU-AM3-P | 18000 W | R 42 900 VAT not stated | listing |
| Luxpower SNA5000 | 5000 W | R 6 890 VAT not stated | listing |
| Growatt SPF6000ES PLUS | 6000 W | R 7 300 VAT not stated | listing |
| Growatt SPF 5000 ES Lite | 5000 W | R 6 200 VAT not stated | listing |
| Dyness | 6000 W | R 15 000 VAT not stated | listing |
| MUST PV19-12048-EXP | 12000 W | R 12 000 VAT not stated | listing |
| Megatron MT-5KSL-G2 | 5000 W | R 9 500 VAT not stated | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Dyness DL5.0F | 5.12 kWh | R 13 100 VAT not stated | listing |
| Dyness DL5.0C | 5.12 kWh | R 13 400 VAT not stated | listing |
| Dyness PowerBrick Max | 16.076 kWh | R 32 000 VAT not stated | listing |
| Ecco ME51100 SE | 5.12 kWh | R 9 950 VAT not stated | listing |
| EPEVER | 16.0 kWh | R 25 000 VAT not stated | listing |
| Felicity Solar | 5.12 kWh | R 11 880 VAT not stated | listing |
| Felicity Solar | 5.12 kWh | R 12 399 VAT not stated | listing |
| Felicity Solar | 10.0 kWh | R 21 500 VAT not stated | listing |
| Felicity Solar | 15.0 kWh | R 27 800 VAT not stated | listing |
| Greenrich UP5000 | – | R 12 499 VAT not stated | listing |
| HinaESS Hi-5 | 5.12 kWh | R 11 999 VAT not stated | listing |
| HinaESS PowerGem PLUS | 14.3 kWh | R 26 900 VAT not stated | listing |
| HinaESS PowerGem Max | 16.0 kWh | R 29 500 VAT not stated | listing |
| Leoch LW51.2-100 | 5.12 kWh | R 10 500 VAT not stated | listing |
| Lithium Valley | 10.24 kWh | R 18 500 VAT not stated | listing |
| LVTOPSUN | 5.12 kWh | R 9 200 VAT not stated | listing |
| LVTOPSUN LVTS-512314-G4 | 16.07 kWh | R 25 500 VAT not stated | listing |
| Must | 15.36 kWh | R 25 500 VAT not stated | listing |
| Pattern | 5.0 kWh | R 10 500 VAT not stated | listing |
| Shoto SDC10-Box 5 | 5.12 kWh | R 12 650 VAT not stated | listing |
| Sun Solar | 5.09 kWh | R 11 300 VAT not stated | listing |
| 15Kwh 51.2V 300Ah High Quality Lithium Battery | 15.0 kWh | R 25 500 VAT not stated | listing |
| 51.2V 300Ah 15.36kWh LiFePO4 Lithium Solar Battery | 15.36 kWh | R 25 000 VAT not stated | listing |
From Ultra Solar City's own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.