Solar Supply Durban
Solar panel seller in Point / uShaka (Durban central), Durban: a shop, an online shop, installs.
| Sells to | public: shop and online store |
|---|---|
| Inverter brands | Sunsynk, Deye, LuxPower, Growatt, Fox ESS, Livoltek |
| Battery brands | Dyness, GreenDeer, Pylontech, Sunsynk, Deye, Freedom Won, Hubble, Volta, BSLBATT, CFE, Lemoen, Shoto |
| Address | Shop G01, uShaka Marine World, 1 Bell Street, Durban, 4001 · map |
| Phone | 031 023 1088 |
| sales@solarsupply.durban | |
| Hours | Monday - Friday 9:00 to 17:00 |
| Website | solarsupply.durban |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| "Teir 1" (unbranded listing) | 455 W | R 2 395 | R 5.26/W | listing |
| "Teir 1" Mono Half-cell (unbranded listing) | 550 W | R 2 800 | R 5.09/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Sunsynk Sunsynk 5kw Hybrid Inverter | 5000 W | R 22 391 | listing |
| Sunsynk Sunsynk 8kw Hybrid Inverter | 8000 W | R 35 535 | listing |
| Sunsynk 12kw 3phase Sunsynk Hybrid Inverter | 12000 W | R 52 440 | listing |
| Sunsynk Sunsynk 16kw Hybrid Inverter | 16000 W | R 63 250 | listing |
| Deye Deye 5kw 48V Hybrid Inverter | 5000 W | R 24 725 | listing |
| Deye Deye 8kw 48v Hybrid Inverter | 8000 W | R 40 250 | listing |
| Deye 12kw 3 phase Deye Hybrid Inverter | 12000 W | R 58 650 | listing |
| LuxPower SNA5000WPV (Lux Power 5KW OFFGRID Inverter) | 5000 W | R 11 903 | listing |
| LuxPower LuxPower Hybrid Inverter 5kW 48V (LXP) | 5000 W | R 20 125 | listing |
| Growatt SPF5000ES | 5000 W | R 14 893 | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| BSLBATT | 5.12 kWh | R 35 490 | listing |
| CFE Residential ESS | 5.12 kWh | R 22 655 | listing |
| Deye SE G5.1 Pro | – | R 23 000 | listing |
| Deye | 6.2 kWh | R 32 775 | listing |
| Dyness B4850 | 2.4 kWh | R 18 400 | listing |
| Dyness | 3.5 kWh | R 18 975 | listing |
| Dyness 48X100 | 4.8 kWh | R 22 999 | listing |
| Dyness BX51100 | 5.12 kWh | R 23 920 | listing |
| Freedom Won Lite Home 10/8 | 10.0 kWh | R 81 886 | listing |
| Freedom Won Lite Home 15/12 | 15.0 kWh | R 115 843 | listing |
| GreenDeer | 5.0 kWh | R 26 335 | listing |
| GreenDeer | 5.0 kWh | R 25 760 | listing |
| GreenDeer | 10.0 kWh | R 48 300 | listing |
| GreenDeer | 10.0 kWh | R 48 300 | listing |
| Hubble AM2 | 5.5 kWh | R 32 028 | listing |
| Hubble X-101 | 5.5 kWh | R 31 625 | listing |
| Lemoen | 5.12 kWh | R 23 000 | listing |
| Pylontech US2000 | 2.4 kWh | R 20 700 | listing |
| Pylontech US3000 | 3.5 kWh | R 22 195 | listing |
| Pylontech UP5000 | 3.5 kWh | R 29 584 | listing |
| Shoto Modular | 5.12 kWh | R 23 575 | listing |
| Sunsynk Pro Max | 5.12 kWh | R 32 430 | listing |
| Sunsynk | 5.32 kWh | R 32 430 | listing |
| Sunsynk | 10.65 kWh | R 60 720 | listing |
| Volta Stage 1 | 5.12 kWh | R 23 575 | listing |
| Volta Stage 2 | 7.5 kWh | R 37 375 | listing |
From Solar Supply Durban's own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.