Home batteries: specs compared
12 lithium (LiFePO4) home batteries sold in South Africa, with the numbers from each maker's datasheet, and the shops in Durban, Johannesburg and Cape Town that list them. Sizes and jobs differ, so there is no single score: each model page compares it on shares and ratios. Tap a column to sort.
| Model | Energy | Continuous | Cycles | Warranty | Shops | Lowest price seen | Per kWh |
|---|---|---|---|---|---|---|---|
| Pylontech UP5000 China | 4.8 kWh | 4.32 kW | 6000 | 10 years | 7 7 more stock the brand | R 20 124 Cape Town | R 4 192 |
| BSLBATT B-LFP48-100PW China | 5.12 kWh | 5.12 kW | 6000 | 10 years | 5 more stock the brand | – | – |
| Deye SE-G5.1 Pro-B China | 5.12 kWh | 5.12 kW | 6000 | 10 years | 1 10 more stock the brand | R 23 000 Durban | R 4 492 |
| Dyness DL5.0C China | 5.12 kWh | 5.12 kW | 6000 | 10 years | 13 5 more stock the brand | R 13 225 Johannesburg | R 2 583 |
| Hubble Energy AM5+ | 5.12 kWh | 5.12 kW | – | 10 years | 9 3 more stock the brand | R 14 750 Johannesburg | R 2 881 |
| Pylontech UF5000 China | 5.12 kWh | 5.12 kW | 6000 | 10 years | 6 8 more stock the brand | R 13 789 Johannesburg | R 2 693 |
| REVOV E100 | 5.12 kWh | 5.12 kW | 6000 | 10 years | 4 2 more stock the brand | R 15 362 VAT not stated Cape Town | R 3 000 |
| Sunsynk X Series 5.12 China | 5.12 kWh | 5.12 kW | 6000 | 10 years | 7 7 more stock the brand | R 17 812 VAT not stated Johannesburg | R 3 479 |
| Volta Stage 1 | 5.12 kWh | – | – | 10 years | 7 2 more stock the brand | R 13 987 VAT not stated Cape Town | R 2 732 |
| Freedom Won LiTE Home 10/8 South Africa | 10 kWh | 10 kW | 5500 | 10 years | 7 1 more stock the brand | R 49 450 VAT not stated Cape Town | R 4 945 |
| Dyness Powerbox Pro 10.24 China | 10.24 kWh | 5.12 kW | 6000 | – | 6 12 more stock the brand | R 24 590 VAT not stated Durban | R 2 401 |
| Volta Stage 3 | 10.24 kWh | – | – | 10 years | 8 1 more stock the brand | R 27 229 Johannesburg | R 2 659 |
Per kWh: lowest price seen (incl. VAT) divided by the nominal energy.