Hubble Energy AM5+
Hubble AM5+ · Hubble Energy (Hubble Lithium)
Good to know
A 5.12 kWh LiFePO4 battery.
Gives up to 5.12 kW continuously.
The maker lists it as working with Solis, Victron, Deye, Sunsynk, Luxpower, Growatt, Axpert and Kodak inverters.
Warranty: 10 years.
Where to buy
Shops that list this model, by city:
Durban
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Segen Solar (Durban Service Centre) trade | AM-5 | – | listing |
| Segen Solar (Durban Service Centre) trade | AM-5_Plus | – | listing |
Also stock this brand (ask them for this model): Central Solar Supplies (KwaZulu-Natal branch), Solar Supply Durban.
Johannesburg
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Solar Warehouse SA (Sandton branch) | AM-5+ | R 14 750 | listing |
| JC Solar Panels (Enerlux) | AM5+ | R 16 999 VAT not stated | listing |
| SunStore (Amperion Energy) | AM5 | R 24 542 | listing |
| SegenSolar (West Rand branch) trade | AM-5 | – | listing |
| SegenSolar (West Rand branch) trade | AM-5_Plus | – | listing |
Cape Town
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Segen Solar (Cape Town branch) trade | AM-5 | – | listing |
| Segen Solar (Cape Town branch) trade | AM-5_Plus | – | listing |
| GW Store | AM 5 | R 16 951 VAT not stated | listing |
| Solar Stock | AM5 | R 17 500 VAT not stated | listing |
| Solar Sonic | AM-5 | R 34 500 VAT not stated | listing |
Also stock this brand (ask them for this model): Central Solar Supplies (Cape Town branch).
How it compares
Where it sits among the 12 home batteries listed here (the best gets a full bar, the weakest a fifth, a figure the datasheet doesn't give none). Size isn't scored: the bars are shares and ratios. Cycle counts are measured at different depths and end points by each maker, so read them as a rough guide.
Datasheet numbers
| Chemistry / form | LiFePO4 / wall |
|---|---|
| Made in | – |
| Energy: nominal / usable | 5.12 kWh / – |
| Depth of discharge | – |
| Voltage: nominal (range) | 51.2 V (44.8-57.6 V (inverter cut-off 49 V recommended / 47 V minimum)) |
| Max charge / discharge | 100 A / 100 A |
| Continuous / peak power | 5.12 kW / – |
| Cycle life | – |
| Warranty | 10 years |
| Parallel units | – |
| Communication | CAN, RS485, RS232; built-in Cloudlink Wi-Fi monitoring |
| Inverters the maker lists | Solis, Victron, Deye, Sunsynk, Luxpower, Growatt, Axpert, Kodak, Synapse, Mecer, Microcare, MLT, Must and Phocos |
| Certificates | CE, IEC, UN38.3 |
| Protection | – |
| Operating temperature | operating -10 to 50 °C |
| Weight / size | 53 kg / 600 x 500 x 153 (H x W x D) mm |
Source: maker's datasheet (AM5+ brochure V1.2 (hubbleenergy.com product page 'Brochure')).