Segen Solar (Durban Service Centre)
Solar panel seller in Briardene, Durban: wholesale.
| Sells to | trade only: homeowners buy through an installer |
|---|---|
| Panel brands | JA Solar, Jinko, Canadian Solar |
| Inverter brands | Sunsynk, Solis, Luminous |
| Battery brands | Sunsynk, Freedom Won, Hubble, Pylontech, Dyness, Litcore, Revov, Polar ESS |
| Address | Unit 10, Thynk Industrial Park, Corner Queen Nandi Drive & Brickworks Way, Briardene, 4051 · map |
| Phone | +27 (0) 31 396 0031 |
| Website | segensolar.co.za |
Solar panels they list
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Sunsynk SUN-12.0-1PH | 12000 W | – | listing |
| Sunsynk SUN-12.0-3PH | 12000 W | – | listing |
| Sunsynk SUN-16.0 | 16000 W | – | listing |
| Sunsynk SUN-LYNKS-PRO-8.0 | 8000 W | – | listing |
| Sunsynk SUN-ACURE-8.0 | 8000 W | – | listing |
| Sunsynk SUN-50.0-3PH | 50000 W | – | listing |
| Solis SOL-4.6-S6-DT-DC | 4600 W | – | listing |
| Solis SOL-S6-GC3P25K03-NV-ND | 25000 W | – | listing |
| Luminous LUM-HPV-6.5-48 | 6500 W | – | listing |
| Luminous LUM-NEO-PLUS-6.48 | 6000 W | – | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Dyness DL5.0C V2 | 5.12 kWh | – | listing |
| Dyness DL5.0F | 5.12 kWh | – | listing |
| Dyness Powerbrick Max | 16.07 kWh | – | listing |
| Freedom Won eTower | 5.0 kWh | – | listing |
| Freedom Won eTower | 5.0 kWh | – | listing |
| Freedom Won Lite 2 Home 10/8 B-version | 10.0 kWh | – | listing |
| Freedom Won Lite 2 Home 15/12 | 15.0 kWh | – | listing |
| Freedom Won Lite 2 Home 15/12 B-Version | 15.0 kWh | – | listing |
| Freedom Won Lite Home 15/12 B Version | 15.0 kWh | – | listing |
| Hubble AM-5 | 5.12 kWh | – | listing |
| Hubble AM-5_Plus | 5.12 kWh | – | listing |
| Hubble AM2 | 5.5 kWh | – | listing |
| Hubble AM2-Plus | 5.5 kWh | – | listing |
| Hubble AM-10+ | 10.0 kWh | – | listing |
| Hubble AM-10 | 10.0 kWh | – | listing |
| Litcore Ultra 100Ah | 5.0 kWh | – | listing |
| Litcore Ultra 230Ah | 11.0 kWh | – | listing |
| Litcore Ultra 314Ah | 16.0 kWh | – | listing |
| Polar ESS ALPS Series | 5.2 kWh | – | listing |
| Pylontech UP5000 | 4.8 kWh | – | listing |
| Pylontech UF5000 White | 5.12 kWh | – | listing |
| Pylontech UF5000 | 5.12 kWh | – | listing |
| Pylontech Fidus Plus | 16.0 kWh | – | listing |
| Revov E100 | 5.1 kWh | – | listing |
| Revov R100 Touchscreen | 5.1 kWh | – | listing |
| Revov R100 | 5.1 kWh | – | listing |
| Sunsynk R-Series | 5.12 kWh | – | listing |
| Sunsynk X-Series | 5.12 kWh | – | listing |
| Sunsynk G Series | 5.3 kWh | – | listing |
| Sunsynk X-Series | 10.24 kWh | – | listing |
| Sunsynk R-Series | 10.49 kWh | – | listing |
| Sunsynk R-Series | 16.07 kWh | – | listing |
| Sunsynk X-Series | 16.07 kWh | – | listing |
From Segen Solar (Durban Service Centre)'s own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.