JA Solar DeepBlue 4.0 Pro 600 W
JAM72D40-600/MB · DeepBlue 4.0 Pro JAM72D40 MB (n-type double glass bifacial)
TOPConbifacial144 (6x24) half-cell, n-type mono (n-Bycium+, 16BB)
A 600 W TOPCon, bifacial panel, 23.2% efficient, warranted to give 87.4% of its power after 30 years.
Where to buy in Durban
Shops that list this model (or the same series, sizes close to it):
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Segen Solar (Durban Service Centre) trade Briardene | JAM72D-40-600-MB-TS-QC4 | – | listing |
Durban shops that stock this brand (ask them for this model): Herholdt's Group (Durban branch) trade.
trade sells to installers; as a homeowner, buy through an installer.
How it compares
Score 63/100, number 7 of 10 models listed here. Each bar shows where this panel sits between the weakest and the best of the 10 on that point.
Datasheet numbers
| Power (STC) | 600 W |
|---|---|
| Module efficiency | 23.2 % |
| Vmp / Imp | 44.85 V / 13.38 A |
| Voc / Isc | 52.79 V / 14.04 A |
| Power tolerance | 0~+3% |
| Temp. coefficient Pmax / Voc / Isc | -0.29 / -0.25 / 0.045 %/°C |
| NOCT / NMOT | 45 °C |
| Cells | 144 (6x24) half-cell, n-type mono (n-Bycium+, 16BB) |
| Size | 2278 x 1134 x 30 mm |
| Weight | 31.8 kg |
| Glass / frame | Dual glass, 2.0 mm front / 2.0 mm back / 30 mm frame (material not stated on datasheet) |
| Load front / back | 5400 Pa / 2400 Pa |
| Max system voltage / fuse | 1500 V / 30 A |
| Product warranty | 12 years |
| Power warranty | 30 years, 87.4 % at the end |
| Degradation: first year / yearly | 1 % / 0.4 % |
| Bifaciality | 80 % |
| Salt mist (coastal) | Not stated on datasheet. JA's TUV NORD IEC 61701:2020 certificate (test method 8, issued 2023-09-12, valid to 2026-11-11, published by Segen SA) lists JAM72D40/MB only for 540-585 W, so this 600 W class is not listed. |
| Certifications | IEC 61215, IEC 61730, UL 61215, UL 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019 |
Source: maker's datasheet (Global-EN-20250417A (JAM72D40 580-605/MB, 30/28 mm standard frame)), checked 2026-11-06.