Canadian Solar TOPBiHiKu6 615 W
CS6.2-66TB-615 · TOPBiHiKu6 (N-type bifacial TOPCon, dual glass)
A 615 W TOPCon, bifacial panel, 22.8% efficient, warranted to give about 87.4% of its power after 30 years.
Where to buy
Shops that list this model (or the same series in a size close to it), by city:
Durban
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Segen Solar (Durban Service Centre) trade Briardene | CS6-2-66TB-610-F30-EVO2 | – | listing |
Also stock this brand (ask them for this model): Central Solar Supplies (KwaZulu-Natal branch), Herholdt's Group (Durban branch) trade.
Johannesburg
| Shop | Listed as | Price seen | |
|---|---|---|---|
| SegenSolar (West Rand branch) trade Northriding / Randburg | CS6-2-66TB-610-F30-EVO2 | – | listing |
| SegenSolar (West Rand branch) trade Northriding / Randburg | CS6-2-66TB-615-F30-EVO2 | – | listing |
| Rubicon (Galaxy, Johannesburg branch) trade Johannesburg ('Galaxy' branch) | CS6.2-66TB-635-EVO2 | – | listing |
Also stock this brand (ask them for this model): Leroy Merlin (Fourways store), Ultra Solar City, Herholdt's Group (Johannesburg branch) trade, Get Off Grid trade.
Cape Town
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Segen Solar (Cape Town branch) trade Matroosfontein | CS6-2-66TB-610-F30-EVO2 | – | listing |
Also stock this brand (ask them for this model): Herholdt's Group (Cape Town / Brackengate branch) trade, ACDC Dynamics (Cape Town Branch), Central Solar Supplies (Cape Town branch), TBS Solar, GW Store, Get Off Grid (Cape Town branch) trade, Solar Stock, Solar Sonic.
trade sells to installers; as a homeowner, buy through an installer.
How it compares
Score 64/100, number 5 of 10 models listed here. Each bar shows where this panel sits between the weakest and the best of the 10 on that point.
Worked out from the datasheet
Lines are worked out from the datasheet figures and compared with the best and weakest of the panels listed here. Real output also depends on the roof angle, shading, wiring and the inverter.
Datasheet numbers
| Power (STC) | 615 W |
|---|---|
| Module efficiency | 22.8 % |
| Vmp / Imp | 41.0 V / 15.01 A |
| Voc / Isc | 48.2 V / 16.02 A |
| Power tolerance | 0~+10 W |
| Temp. coefficient Pmax / Voc / Isc | -0.29 / -0.25 / 0.045 %/°C |
| NOCT / NMOT | 41 °C |
| Cells | 132 [2 x (11 x 6)] TOPCon cells |
| Size | 2382 x 1134 x 30 mm |
| Weight | 32.8 kg |
| Glass / frame | Dual glass, 2.0 mm heat-strengthened AR-coated front / 2.0 mm heat-strengthened back / Anodized aluminium alloy |
| Load front / back | 5400 Pa / 2400 Pa |
| Max system voltage / fuse | 1500 V / 35 A |
| Product warranty | 12 years |
| Power warranty | 30 years, about 87.4 % (worked out from the yearly figures) at the end |
| Degradation: first year / yearly | 1 % / 0.4 % |
| Bifaciality | 80 % |
| Salt mist (coastal) | IEC 61701 listed on datasheet (severity level not stated; Canadian Solar notes that not every listed certificate applies to every market) |
| Certifications | IEC 61215, IEC 61730, CE, MCS, UKCA, INMETRO, CGC, UL 61730, IEC 61701, IEC 62716, IEC 60068-2-68, UNI 9177 Class 1, Take-e-way, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019 |
Source: maker's datasheet (PV Module Product Datasheet V1.4_EN, October 2024 (CS6.2-66TB 600-630)), checked 2026-11-06.