JA Solar DeepBlue 4.0 Pro 455 W
JAM54D40-455/LB · DeepBlue 4.0 Pro JAM54D40 LB (n-type bifacial double glass, black frame)
TOPConbifacial108 (6x18) half-cell, n-type mono (16BB)
A 455 W TOPCon, bifacial panel, 22.8% efficient, warranted to give 87.4% of its power after 30 years.
Where to buy in Durban
Shops that list this model (or the same series, sizes close to it):
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Segen Solar (Durban Service Centre) trade Briardene | JAM54D-40-455-LB-TS-MC4 | – | listing |
Durban shops that stock this brand (ask them for this model): Herholdt's Group (Durban branch) trade.
trade sells to installers; as a homeowner, buy through an installer.
How it compares
Score 70/100, number 2 of 10 models listed here. Each bar shows where this panel sits between the weakest and the best of the 10 on that point.
Datasheet numbers
| Power (STC) | 455 W |
|---|---|
| Module efficiency | 22.8 % |
| Vmp / Imp | 33.0 V / 13.79 A |
| Voc / Isc | 39.5 V / 14.56 A |
| Power tolerance | 0~+5 W |
| Temp. coefficient Pmax / Voc / Isc | -0.3 / -0.26 / 0.046 %/°C |
| NOCT / NMOT | 45 °C |
| Cells | 108 (6x18) half-cell, n-type mono (16BB) |
| Size | 1762 x 1134 x 30 mm |
| Weight | 22 kg |
| Glass / frame | Dual glass, 1.6 mm front / 1.6 mm back / 30 mm, black (material not stated on datasheet) |
| Load front / back | 5400 Pa / 2400 Pa |
| Max system voltage / fuse | 1500 V / 30 A |
| Product warranty | 25 years |
| Power warranty | 30 years, 87.4 % at the end |
| Degradation: first year / yearly | 1 % / 0.4 % |
| Bifaciality | 80 % |
| Salt mist (coastal) | Not stated on datasheet. JA's TUV NORD IEC 61701:2020 certificate (test method 8, 2023-09-12, valid to 2026-11-11), linked from Segen's product page, lists JAM54D40/LB for 420-450 W. That covers the 450 W class but not 455 W. |
| Certifications | IEC 61215, IEC 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019 |
Source: maker's datasheet (Global-EN-20230627A (JAM54D40 430-455/LB)), checked 2026-11-06.