Canadian Solar TOPHiKu6 590 W
CS6W-590T · TOPHiKu6 (N-type TOPCon, mono-facial)
TOPConmono-facial144 [2 x (12 x 6)] TOPCon cellssalt-mist rated
A 590 W TOPCon panel, 22.8% efficient, warranted to give about 87.4% of its power after 30 years.
Where to buy in Durban
Shops that list this model (or the same series, sizes close to it):
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Segen Solar (Durban Service Centre) trade Briardene | CS6W-590T-F30-EVO2 | – | listing |
Durban shops that stock this brand (ask them for this model): Central Solar Supplies (KwaZulu-Natal branch), Herholdt's Group (Durban branch) trade.
trade sells to installers; as a homeowner, buy through an installer.
How it compares
Score 64/100, number 6 of 10 models listed here. Each bar shows where this panel sits between the weakest and the best of the 10 on that point.
Datasheet numbers
| Power (STC) | 590 W |
|---|---|
| Module efficiency | 22.8 % |
| Vmp / Imp | 43.5 V / 13.57 A |
| Voc / Isc | 52.6 V / 14.06 A |
| Power tolerance | 0~+10 W |
| Temp. coefficient Pmax / Voc / Isc | -0.29 / -0.25 / 0.05 %/°C |
| NOCT / NMOT | 41 °C |
| Cells | 144 [2 x (12 x 6)] TOPCon cells |
| Size | 2278 x 1134 x 30 mm |
| Weight | 27.6 kg |
| Glass / frame | Single glass, 3.2 mm tempered with anti-reflective coating / Anodized aluminium alloy |
| Load front / back | 5400 Pa / 2400 Pa |
| Max system voltage / fuse | 1500 V / 25 A |
| Product warranty | 12 years |
| Power warranty | 30 years, about 87.4 % (worked out from the yearly figures) at the end |
| Degradation: first year / yearly | 1 % / 0.4 % |
| Bifaciality | – |
| Salt mist (coastal) | IEC 61701 listed on datasheet (severity level not stated; Canadian Solar notes that not every listed certificate applies to every market) |
| Certifications | IEC 61215, IEC 61730, CE, INMETRO, MCS, UKCA, CGC, UL 61730, IEC 61701, IEC 62716, IEC 60068-2-68, Take-e-way, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019 |
Source: maker's datasheet (PV Module Product Datasheet V2.0_EN, July 2024 (CS6W 570-600T)), checked 2026-11-06.