TechSun Solar
Solar panel seller in Randjespark / Midrand, Johannesburg: an online shop.
| Sells to | public: online shop with Midrand premises; panels also sold by the pallet |
|---|---|
| Panel brands | JA Solar, Jinko |
| Inverter brands | Deye, Luxpower, SRNE, Solax |
| Address | Unit G, Alphen Square West, Corner George and 15th Road, Randjiespark Extension 66, Midrand, 1685 · map |
| Phone | +27 10 448 6760 |
| info@techsunsolar.co.za | |
| Hours | Mon-Fri 07:30-16:30 |
| Website | www.techsunsolar.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| JA Solar Mono crystalline half cell | 550 W | R 1 600 | R 2.91/W | listing |
| JA Solar | 460 W | R 1 375 | R 2.99/W | listing |
| Jinko Tiger mono facial | 475 W | R 1 579 | R 3.32/W | listing |
| Jinko Tiger Pro bifacial dual glass | 550 W | R 1 806 | R 3.28/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Deye | 5000 W | R 17 002 | listing |
| Deye | 8000 W | R 28 557 | listing |
| Deye | 12000 W | R 31 878 | listing |
| Deye | 12000 W | R 41 162 | listing |
| Luxpower SNA5000 WPV | 5000 W | R 7 305 | listing |
| Luxpower SNA6000 | 6000 W | R 7 704 | listing |
| Luxpower LXP5000 | 5000 W | R 15 939 | listing |
| Luxpower | 12000 W | R 33 205 | listing |
| SRNE | 10000 W | R 17 931 | listing |
| Solax | 7500 W | R 14 611 | listing |
From TechSun Solar's own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.