Current Automation (Cape Town branch)
Solar panel seller in Montague Gardens, Cape Town: wholesale.
| Sells to | quote-based: site offers quotes and system-design consultations (customer type not stated) |
|---|---|
| Panel brands | JA Solar, Jinko, Trina |
| Inverter brands | Fronius, Deye, Luxpower, Axpert |
| Address | 6 Drill Ave, Montague Gardens, Cape Town · map |
| Phone | 021 300-1727 |
| ca@rectifier.co.za | |
| Hours | Mon-Thu 08:00-17:00; Fri 08:00-16:00 (contact page also shows a 07:00 weekday opening) |
| Website | solar-solution.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| JA Solar JAM72S30 mono PERC JAM72S30-545/MR | 545 W | – | – | listing |
| JA Solar JAM72S30 mono PERC JAM72S30-540/MR | 540 W | – | – | listing |
| JA Solar JAM72D20-460/MB | 460 W | – | – | listing |
| Jinko JKM575N-72HL4 | 575 W | – | – | listing |
| Jinko JKM555N-72HL4 | 555 W | – | – | listing |
| Trina TSM-DE21 | 655 W | – | – | listing |
| Trina TSM-DE19R | 575 W | – | – | listing |
| Trina TSM-DE19 | 550 W | – | – | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Fronius PRIMO 5.0-1 | 5000 W | – | listing |
| Fronius PRIMO 3.0-1 | 3000 W | – | listing |
| Fronius PRIMO 8.2-1 | 8200 W | – | listing |
| Deye SUN-8K-SG01LP1-EU | 8000 W | – | listing |
| Deye SUN-12K-SG04LP3-EU | 12000 W | – | listing |
| Deye SUN-16K-SG01LP1-EU | 16000 W | – | listing |
| Luxpower SNA 5000 | 5000 W | – | listing |
| Axpert King 5K | 5000 W | – | listing |
| Axpert MKS IV 5600-48 | 5600 W | – | listing |
| Axpert VM 5000-48 | 5000 W | – | listing |
From Current Automation (Cape Town branch)'s own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.