Piri Solar Distributors & Wholesalers
Solar panel seller in Fairview, Nelson Mandela Bay: wholesale.
Check this: Its contact page gives two addresses: 55 Leadwood Crescent, Fairview, and Business Park, Unit 3 Willow Rd, Fairview. Confirm before visiting.
| Sells to | public: wholesale distributor; prices shown online, orders by enquiry (no online cart) |
|---|---|
| Panel brands | Sunman |
| Inverter brands | Victron |
| Battery brands | Freedom Won, Hubble, Revov |
| Address | 55 Leadwood Crescent, Fairview, Port Elizabeth · map |
| sales@psdgroup.co.za | |
| Website | psdgroup.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| Sunman Flexible | 430 W | – | – | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Victron MultiPlus-II 48/3000/35-32 | – | R 7 974 ex VAT | listing |
| Victron MultiPlus-II 48/3000/35-32 GX | – | R 9 086 ex VAT | listing |
| Victron MultiPlus-II 48/5000/70-50 | – | R 11 362 ex VAT | listing |
| Victron MultiPlus-II 48/5000/70-50-GX | – | R 12 590 ex VAT | listing |
| Victron MultiPlus-II 48/8000/110-100 | – | R 21 947 ex VAT | listing |
| Victron Multiplus-II 48/10000/140-100 | – | R 26 214 ex VAT | listing |
| Victron MultiPlus-II 48/15000/200-100 | – | R 36 577 ex VAT | listing |
| Victron EasySolar-II 48/3000/35-32 MPPT 250/70 GX | – | R 18 090 ex VAT | listing |
| Victron EasySolar-II 48/5000/70-50 MPPT 250/100 GX | – | R 22 958 ex VAT | listing |
| Victron Multi RS Solar 48/6000/100-450/100 | – | R 25 781 ex VAT | listing |
| Victron Quattro 48/5000/70-100/100 | – | R 22 527 ex VAT | listing |
| Victron Quattro 48/8000/110-100/100 | – | R 29 732 ex VAT | listing |
| Victron Quattro 48/10000/140-100/100 | – | R 35 524 ex VAT | listing |
| Victron Quattro 48/15000/200-100/100 | – | R 46 670 ex VAT | listing |
| Victron MultiPlus 48/5000/70-100 | – | R 15 827 ex VAT | listing |
| Victron MultiPlus 24/3000/70-50 | – | R 17 410 ex VAT | listing |
| Victron MultiPlus 12/3000/120-50 | – | R 19 344 ex VAT | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Freedom Won eTower e5000 | – | – | listing |
| Hubble AM-5 | 5.12 kWh | – | listing |
| Hubble AM-2 | 5.5 kWh | – | listing |
| Revov R100 | – | R 17 044 ex VAT | listing |
| Revov R200 | 10.2 kWh | R 36 571 ex VAT | listing |
From Piri Solar Distributors & Wholesalers's own website and business listing, checked 2026-11-08. Prices change: confirm with the shop. Is this your business? Send corrections.