GC Solar Pretoria East
Solar panel seller in Die Wilgers / Pretoria East, Pretoria: a shop, an online shop, installs.
| Sells to | public: shop in Willow Crossing Shopping Centre with an online catalogue; also installs |
|---|---|
| Panel brands | Jinko, Canadian Solar, JA Solar |
| Inverter brands | Deye, Sunsynk, Growatt, Luxpower, Hanchu, Sunova |
| Battery brands | Sunsynk, Hanchu, Dyness, SVOLT, Shoto, Pylontech, Bicodi, Champion, Lemoen |
| Address | Shop 7, Willow Crossing Shopping Centre, 570 Rossouw St, Die Wilgers, Pretoria, 0041 · map |
| Phone | 012 007 0090 |
| sales@gcsolarpta.co.za | |
| Hours | Mon-Fri 08:00-17:00; Sat 08:30-14:00 |
| Website | gcsolarpta.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| Jinko Tiger Pro 72HC mono-facial | 555 W | R 2 106 VAT not stated | R 3.80/W | listing |
| Canadian Solar Mono | 550 W | R 1 898 VAT not stated | R 3.45/W | listing |
| Canadian Solar HiKu6 Mono PERC | 545 W | R 1 955 VAT not stated | R 3.59/W | listing |
| Canadian Solar HiKu7 Mono PERC | 600 W | R 2 185 VAT not stated | R 3.64/W | listing |
| JA Solar Mono | 550 W | R 1 840 VAT not stated | R 3.35/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Deye | 5000 W | R 19 550 VAT not stated | listing |
| Deye | 8000 W | R 31 050 VAT not stated | listing |
| Deye | 12000 W | R 49 450 VAT not stated | listing |
| Deye | 16000 W | R 56 350 VAT not stated | listing |
| Deye | 50000 W | R 115 000 VAT not stated | listing |
| Sunsynk | 8000 W | R 36 800 VAT not stated | listing |
| Growatt SPF 5000 | 5000 W | R 10 350 VAT not stated | listing |
| Luxpower | 5000 W | R 10 350 VAT not stated | listing |
| Hanchu | 3500 W | R 6 100 VAT not stated | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Sunsynk | 5.32 kWh | R 22 865 VAT not stated | listing |
| Hanchu Home ESS | 3.2 kWh | R 14 950 VAT not stated | listing |
| Hanchu ESS | 9.4 kWh | R 39 100 VAT not stated | listing |
| Dyness BX51100 | 5.12 kWh | R 20 700 VAT not stated | listing |
| SVOLT | 5.09 kWh | R 16 550 VAT not stated | listing |
| Shoto SDC10 | 5.12 kWh | R 16 500 VAT not stated | listing |
| Pylontech US3000C | 3.5 kWh | R 21 850 VAT not stated | listing |
| Pylontech UP5000 | 4.8 kWh | R 23 652 VAT not stated | listing |
From GC Solar Pretoria East's own website and business listing, checked 2026-11-07. Prices change: confirm with the shop. Is this your business? Send corrections.