BHG Power Storage Solutions
Solar panel seller in Hazel Park / Germiston, Ekurhuleni: an online shop.
| Sells to | public: online shop and quotes; also backup-power, UPS and solar maintenance services |
|---|---|
| Panel brands | Canadian Solar |
| Inverter brands | Deye, Sunsynk, Solis, Synapse |
| Battery brands | LBSA, Hubble, Pylontech, Shoto |
| Address | 20 Order Road, Hazel Park, Germiston, 1401 · map |
| Phone | 011 827 8704 |
| info@bhgpower.co.za | |
| Website | bhgpower.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| Canadian Solar HiKu super high power poly PERC CS7L-600MS | 600 W | R 2 388 | R 3.98/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Deye | 5000 W | R 16 700 | listing |
| Deye | 8000 W | R 30 500 | listing |
| Deye | 12000 W | R 50 350 | listing |
| Deye | 16000 W | R 53 100 | listing |
| Sunsynk | 5000 W | R 21 200 | listing |
| Sunsynk | 8000 W | R 29 900 | listing |
| Sunsynk | 16000 W | R 55 200 | listing |
| Solis | 5000 W | R 21 700 | listing |
| Solis | 6000 W | R 23 825 | listing |
| Solis | 8000 W | R 34 920 | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| LBSA | 5.3 kWh | R 19 875 | listing |
| LBSA | 10.6 kWh | R 39 281 | listing |
| Hubble AM-5 | 5.12 kWh | R 23 700 | listing |
| Hubble AM2 | 5.5 kWh | R 22 400 | listing |
| Pylontech US3000C | 3.5 kWh | R 24 812 | listing |
| Pylontech US3000C | 3.55 kWh | R 24 100 | listing |
| Shoto | 5.12 kWh | R 34 500 | listing |
From BHG Power Storage Solutions's own website and business listing, checked 2026-11-07. Prices change: confirm with the shop. Is this your business? Send corrections.