Power & Sun (Power and Sun Solar Solutions)
Solar panel seller in Bedfordview, Ekurhuleni: wholesale.
| Sells to | trade only: EPC contractors, solar installers, developers and energy solution providers (B2B, quotes) |
|---|---|
| Panel brands | JA Solar, Trina |
| Inverter brands | Power & Sun (Mastter), Solplanet, Solis |
| Battery brands | Power & Sun (Bison), Dyness |
| Address | Unit 4, Office Park, 9 Viscount Road, Bedfordview, 2007 · map |
| Phone | +27 72 208 8145 |
| info@powernsun.co.za | |
| Website | powernsun.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| JA Solar n-type bifacial double glass JAM66D46-700/LB | 700 W | – | – | listing |
| JA Solar n-type bifacial JAM66D45-620/LB | 620 W | – | – | listing |
| JA Solar MBB bifacial mono PERC half-cell double glass JAM66D45-615/LB | 615 W | – | – | listing |
| JA Solar JAM72D40-595/MB | 595 W | – | – | listing |
| JA Solar JAM72S30-550/MR | 550 W | – | – | listing |
| JA Solar JAM72S30-545/MR | 545 W | – | – | listing |
| JA Solar JAM72S30-540/MR | 540 W | – | – | listing |
| Trina Vertex TSM-DE19R | 575 W | – | – | listing |
| Trina Vertex TSM-DE19 | 550 W | – | – | listing |
| Trina Vertex TSM-DE19 | 545 W | – | – | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Power & Sun | 5000 W | – | listing |
| Power & Sun | 6000 W | – | listing |
| Power & Sun | 8000 W | – | listing |
| Solplanet ASW4000H-S2 | 4000 W | – | listing |
| Solplanet ASW5000H-S2 | 5000 W | – | listing |
| Solplanet ASW6000H-S2 | 6000 W | – | listing |
| Solis S6-EH1P3K-L-PRO | 3000 W | – | listing |
| Solis S6-EH1P5K-L-PRO | 5000 W | – | listing |
| Solis S6-EH1P8K-L-PRO | 8000 W | – | listing |
| Solplanet ASW5000-S G2 | 5000 W | – | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Power & Sun Bison 5kW LV | 5.12 kWh | – | listing |
| Power & Sun Bison 10kW LV | 10.24 kWh | – | listing |
| Power & Sun Bison 16kW LV | 16.07 kWh | – | listing |
| Dyness Powerbox | 10.24 kWh | – | listing |
| Dyness BX51100 | 5.11 kWh | – | listing |
| Dyness A48100 | – | – | listing |
From Power & Sun (Power and Sun Solar Solutions)'s own website and business listing, checked 2026-11-07. Prices change: confirm with the shop. Is this your business? Send corrections.