Solar Importers & Wholesalers
Solar panel seller in Jet Park / Boksburg, Ekurhuleni: wholesale, installs.
| Sells to | public: supplies homeowners, businesses, installers and resellers; quotes and PDF price lists; also installs (mainly Gauteng) |
|---|---|
| Panel brands | Enersol, Trina, JA Solar, Jinko, Megatron, OSDA, RedSolar, Astronergy, LONGi |
| Inverter brands | Deye, Fox ESS, GoodWe, Solis, Luxpower |
| Battery brands | Deye, Dyness, GoodWe, Greenrich, Revov, Shoto, Volta, Vestwood |
| Address | 68 Malcolm Moodie Crescent, Jet Park, Boksburg, 1459 · map |
| Phone | 061 428 8050 |
| info@solarimporters.co.za | |
| Website | www.solarimporters.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| Enersol | 580 W | – | – | listing |
| Trina Mono | 580 W | – | – | listing |
| JA Solar Bifacial | 585 W | – | – | listing |
| Jinko | 585 W | – | – | listing |
| Megatron | 590 W | – | – | listing |
| OSDA | 590 W | – | – | listing |
| RedSolar | 590 W | – | – | listing |
| Astronergy | 610 W | – | – | listing |
| LONGi | 620 W | – | – | listing |
| JA Solar | 630 W | – | – | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Deye SG-05-LP1 | 5000 W | – | listing |
| Deye | 8000 W | – | listing |
| Deye | 12000 W | – | listing |
| Deye | 16000 W | – | listing |
| Fox ESS Fox-6 | 6000 W | – | listing |
| GoodWe | 6000 W | – | listing |
| GoodWe | 8000 W | – | listing |
| Solis | 6000 W | – | listing |
| Solis | 8000 W | – | listing |
| Luxpower LXP-LB-10K | 10000 W | – | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Deye SE-F5 Plus | 5.12 kWh | – | listing |
| Deye SE-F12 | 12.0 kWh | – | listing |
| Deye SE-F16 | 16.0 kWh | – | listing |
| Dyness DL5 | 5.1 kWh | – | listing |
| Dyness Powerbrick Plus | 16.076 kWh | – | listing |
| Dyness Powerbrick Max | 16.076 kWh | – | listing |
| GoodWe | 5.1 kWh | – | listing |
| GoodWe | 14.3 kWh | – | listing |
| Greenrich UP5000 | 4.95 kWh | – | listing |
| Greenrich WM5000 | 4.95 kWh | – | listing |
| Greenrich UP6100 | 6.12 kWh | – | listing |
| Greenrich SSRE | 10.24 kWh | – | listing |
| Greenrich AF16000 | 16.0 kWh | – | listing |
| Revov E100 | 5.1 kWh | – | listing |
| Revov E300 | 16.0 kWh | – | listing |
| Shoto SDC10 Box 5 | 5.1 kWh | – | listing |
| Shoto SDC10 Box16 | 16.0 kWh | – | listing |
| Volta Stage 1 | 5.1 kWh | – | listing |
| Volta Stage 3 | 10.24 kWh | – | listing |
| Volta Stage 4 | 14.3 kWh | – | listing |
| Vestwood VT48100E-SO6 | 5.12 kWh | – | listing |
From Solar Importers & Wholesalers's own website and business listing, checked 2026-11-07. Prices change: confirm with the shop. Is this your business? Send corrections.