MacSell Solar Outlet
Solar panel seller in Moreleta Park / Pretoria East, Pretoria: a shop, an online shop.
| Sells to | public: shop in Olive Wood Centre and online store (courier delivery nationwide) |
|---|---|
| Panel brands | JA Solar, Canadian Solar, LONGi |
| Inverter brands | Deye, Sunsynk, Luxpower, Growatt, Megatron, Ecco |
| Battery brands | Megatron, Dyness, Deye, Greenrich, Hubble, Ecco, HinaESS, Luxpower, Shoto, Volta, Felicity, Ingle |
| Address | Olive Wood Centre, 1230 De Villebois Mareuil Dr, Moreleta Park, Pretoria, 0044 · map |
| Phone | 012 004 3403 |
| sales@macsell.store | |
| Hours | Mon-Thu 09:00-17:00; Fri 09:00-16:00; Sat 09:00-12:00 |
| Website | macsellsolar.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| JA Solar JAM66D45 LB N-type bifacial JAM66D45-620/LB | 620 W | R 1 950 VAT not stated | R 3.15/W | listing |
| JA Solar JAM66D45 LB N-type bifacial (6-pack) JAM66D45-625/LB | 620 W ×6 | R 11 500 VAT not stated | R 3.09/W | listing |
| Canadian Solar Mono PERC | 460 W | R 1 450 VAT not stated | R 3.15/W | listing |
| Canadian Solar Mono PERC (6-pack) | 460 W ×6 | R 8 200 VAT not stated | R 2.97/W | listing |
| LONGi Horizon LR5-28HTH-225M | 225 W | R 1 080 VAT not stated | R 4.80/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Deye SUN-5K-SG04LP1-EU-SM2 | 5000 W | R 13 800 VAT not stated | listing |
| Deye SUN-8K-SG05LP1-EU-SM2 | 8000 W | R 22 350 VAT not stated | listing |
| Deye SUN-10K-SG06LP1-EU-CM3 | 10000 W | R 27 650 VAT not stated | listing |
| Deye | 12000 W | R 30 800 VAT not stated | listing |
| Sunsynk | 6000 W | R 13 150 VAT not stated | listing |
| Sunsynk | 8000 W | R 18 750 VAT not stated | listing |
| Sunsynk | 12000 W | R 37 650 VAT not stated | listing |
| Luxpower SNA5000 | 5000 W | R 7 550 VAT not stated | listing |
| Growatt SPF6000ES Plus | 6000 W | R 7 400 VAT not stated | listing |
| Megatron MT-12K1P-BL-G3 | 12000 W | R 12 800 VAT not stated | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Megatron | 5.12 kWh | R 13 200 VAT not stated | listing |
| Megatron THS15 | 14.3 kWh | R 27 500 VAT not stated | listing |
| Megatron | 16.07 kWh | R 29 500 VAT not stated | listing |
| Dyness DL5.0C | 5.12 kWh | R 13 500 VAT not stated | listing |
| Dyness DL5.0F | 5.12 kWh | R 13 500 VAT not stated | listing |
| Dyness Powerbox Pro | 10.24 kWh | R 26 550 VAT not stated | listing |
| Dyness PowerBrick | 14.3 kWh | R 31 450 VAT not stated | listing |
| Dyness PowerBrick Max | 16.076 kWh | R 33 400 VAT not stated | listing |
| Dyness PowerBrick Plus | 16.076 kWh | R 34 650 VAT not stated | listing |
| Deye SE-F5 PLUS | 5.12 kWh | R 15 500 VAT not stated | listing |
| Deye SE-F12C | 11.8 kWh | R 27 500 VAT not stated | listing |
| Greenrich AF16000 | 16.0 kWh | R 31 500 VAT not stated | listing |
| Hubble AM-5+ | 5.12 kWh | R 14 750 VAT not stated | listing |
| Ecco W51100 | 5.12 kWh | R 11 750 VAT not stated | listing |
| HinaESS PowerGem Max | 16.0 kWh | R 29 850 VAT not stated | listing |
| Luxpower Li-15e | 15.0 kWh | R 26 100 VAT not stated | listing |
| Shoto SDC10-Box 5 | 5.12 kWh | R 12 950 VAT not stated | listing |
| Volta Stage 3 | 10.24 kWh | R 27 450 VAT not stated | listing |
From MacSell Solar Outlet's own website and business listing, checked 2026-11-07. Prices change: confirm with the shop. Is this your business? Send corrections.